2003–2009 Lexus GX470
Auction Prices & Market Value
The Lexus GX470 has 123 recorded auction sales with an average price of $21,793. The market is down 13.2% comparing the earliest and most recent sales. Most recent sale recorded Mar 15, 2026.
AVG PRICE
$21,793
MEDIAN PRICE
$20,500
TOTAL SALES
123
TREND (ALL TIME)
-13.2%
LOW SALE
$5,250
HIGH SALE
$45,000
YEAR RANGE
2003–2009
LAST SALE
Mar 15, 2026
■ LAST 20 SALES
| DATE | PRICE | YEAR | TITLE | SOURCE |
|---|---|---|---|---|
| Mar 15, 2026 | $23,250 | 2004 | 2004 Lexus GX470 | BaT |
| Mar 8, 2026 | $27,500 | 2006 | 2006 Lexus GX470 | BaT |
| Mar 7, 2026 | $31,000 | 2008 | 2008 Lexus GX470 | BaT |
| Mar 6, 2026 | $8,017 | 2006 | 2006 Lexus GX470 | BaT |
| Mar 5, 2026 | $22,000 | 2009 | Modified 2009 Lexus GX470 | BaT |
| Mar 2, 2026 | $18,000 | 2006 | 2006 Lexus GX470 | BaT |
| Feb 22, 2026 | $28,000 | 2005 | 2005 Lexus GX470 | BaT |
| Feb 15, 2026 | $32,251 | 2008 | 2008 Lexus GX470 | BaT |
| Feb 14, 2026 | $24,500 | 2007 | 2007 Lexus GX470 | BaT |
| Feb 6, 2026 | $27,000 | 2007 | 2007 Lexus GX470 | BaT |
| Feb 3, 2026 | $38,750 | 2009 | 35k-Mile 2009 Lexus GX470 | BaT |
| Feb 2, 2026 | $25,000 | 2006 | 2006 Lexus GX470 | BaT |
| Feb 1, 2026 | $17,000 | 2007 | 2007 Lexus GX470 | BaT |
| Jan 31, 2026 | $20,500 | 2004 | 42k-Mile 2004 Lexus GX470 | BaT |
| Jan 28, 2026 | $12,500 | 2004 | One-Owner 2004 Lexus GX470 | BaT |
| Jan 27, 2026 | $11,100 | 2004 | 2004 Lexus GX470 | BaT |
| Jan 26, 2026 | $12,250 | 2004 | 2004 Lexus GX470 | BaT |
| Jan 21, 2026 | $18,500 | 2004 | Modified 2004 Lexus GX470 | BaT |
| Jan 20, 2026 | $18,500 | 2007 | 2007 Lexus GX470 | BaT |
| Dec 29, 2025 | $17,250 | 2009 | 2009 Lexus GX470 | BaT |
Track Lexus GX470 values against your purchase price.
START TRACKING FREE →