AUTOTRACKER
HOME/FIAT/500

1959–2017 Fiat 500
Auction Prices & Market Value

The Fiat 500 has 50 recorded auction sales with an average price of $13,975. The market is up 25.0% comparing the earliest and most recent sales. Most recent sale recorded Jan 8, 2026.

AVG PRICE
$13,975
MEDIAN PRICE
$12,250
TOTAL SALES
50
TREND (ALL TIME)
+25.0%
LOW SALE
$2,750
HIGH SALE
$33,000
YEAR RANGE
1959–2017
LAST SALE
Jan 8, 2026
■ LAST 20 SALES
DATEPRICEYEARTITLESOURCE
Jan 8, 2026$7,15020172017 Fiat 500 PopMecum
Dec 31, 2025$30,7501970652cc-Powered 1970 Fiat 500BaT
Dec 10, 2025$7,200201545k-Mile 2015 Fiat 500 TurboBaT
Nov 2, 2025$19,50019601960 Fiat 500BaT
Oct 18, 2025$9,75019691969 Fiat 500 Cabriolet ConversionBaT
Jul 21, 2025$12,0001969Modified 1969 Fiat 500BaT
May 2, 2024$10,25019591959 Fiat 500BaT
Apr 17, 2024$17,0001968Abarth-Style 1968 Fiat 500BaT
Dec 28, 2023$15,0001968MP: 1968 Fiat 500LPCarMarket
Dec 12, 2023$15,55019701970 Fiat 500LPCarMarket
Sep 15, 2023$30,00019721972 Fiat 500 Jolly ConversionPCarMarket
Aug 25, 2023$11,11119691969 Fiat 500BaT
Aug 14, 2023$10,0001968Abarth-Style 1968 Fiat 500BaT
May 22, 2023$4,1001970NO RESERVE 1970 Fiat 500LPCarMarket
May 18, 2023$28,00019711971 Fiat 500 Jolly ConversionPCarMarket
May 4, 2023$10,2501969Abarth-Style 1969 Fiat 500BaT
Apr 26, 2022$33,00019701970 Fiat 500 Jolly TributePCarMarket
Apr 13, 2022$17,25019721972 Fiat 500BaT
Mar 24, 2022$13,00019691969 Fiat 500BaT
Jul 26, 2021$20,00019701970 Fiat 500BaT
■ MORE FIAT MODELS
124228500 Abarth94500L81Spider 200064124 Sport63X1/959500 Abarth 5-Speed41500F41
Track Fiat 500 values against your purchase price.
START TRACKING FREE →