1985–1991 Ferrari Testarossa
Auction Prices & Market Value
The Ferrari Testarossa has 243 recorded auction sales with an average price of $135,872. The market is up 136.9% comparing the earliest and most recent sales. Most recent sale recorded Apr 11, 2026.
AVG PRICE
$135,872
MEDIAN PRICE
$130,000
TOTAL SALES
243
TREND (ALL TIME)
+136.9%
LOW SALE
$63,500
HIGH SALE
$687,500
YEAR RANGE
1985–1991
LAST SALE
Apr 11, 2026
■ LAST 20 SALES
| DATE | PRICE | YEAR | TITLE | SOURCE |
|---|---|---|---|---|
| Apr 11, 2026 | $121,000 | 1986 | 1986 Ferrari Testarossa | Mecum |
| Mar 16, 2026 | $155,000 | 1990 | 17k-Mile 1990 Ferrari Testarossa | BaT |
| Mar 9, 2026 | $155,000 | 1991 | 1991 Ferrari Testarossa | BaT |
| Feb 16, 2026 | $172,000 | 1989 | Euro 1989 Ferrari Testarossa | BaT |
| Jan 17, 2026 | $280,500 | 1987 | 1987 Ferrari Testarossa | Mecum |
| Jan 17, 2026 | $687,500 | 1989 | 1989 Ferrari Testarossa | Mecum |
| Jan 16, 2026 | $203,500 | 1988 | 1988 Ferrari Testarossa | Mecum |
| Jan 12, 2026 | $235,000 | 1989 | 13k-Mile 1989 Ferrari Testarossa | BaT |
| Dec 30, 2025 | $131,000 | 1985 | 1985 Ferrari Testarossa | BaT |
| Dec 23, 2025 | $175,000 | 1986 | 1986 Ferrari Testarossa | BaT |
| Dec 18, 2025 | $206,000 | 1988 | 8k-Mile 1988 Ferrari Testarossa | BaT |
| Dec 10, 2025 | $124,000 | 1988 | 1988 Ferrari Testarossa | BaT |
| Nov 22, 2025 | $160,000 | 1988 | 1988 Ferrari Testarossa | BaT |
| Nov 14, 2025 | $113,000 | 1990 | 22k-Mile 1990 Ferrari Testarossa | BaT |
| Nov 1, 2025 | $198,000 | 1989 | 1989 Ferrari Testarossa | Mecum |
| Oct 30, 2025 | $149,000 | 1989 | 1989 Ferrari Testarossa | BaT |
| Oct 23, 2025 | $163,000 | 1991 | 21-Years-Owned 1991 Ferrari Testarossa | BaT |
| Oct 19, 2025 | $155,500 | 1990 | 1990 Ferrari Testarossa | BaT |
| Oct 16, 2025 | $130,000 | 1986 | 29-Years-Owned 1986 Ferrari Testarossa | BaT |
| Sep 24, 2025 | $151,000 | 1987 | 16k-Mile 1987 Ferrari Testarossa | BaT |
Track Ferrari Testarossa values against your purchase price.
START TRACKING FREE →